Kushandiswa kwefoil yemhanguramumafuremu ekutungamirira anonyanya kuratidzwa muzvikamu zvinotevera:
●Kusarudzwa kwezvinhu:
Mafuremu ekutungamira anowanzo kugadzirwa nemhangura alloys kana zvinhu zvemhangura nekuti mhangura ine yakakwira magetsi conductivity uye yakakwirira yekupisa yekupisa, iyo inogona kuve nechokwadi chekufambisa kwechiratidzo uye kutonga kwakanaka kwekupisa.
●Maitirwo ekugadzira:
Etching: Paunenge uchigadzira mafuremu ekutungamirira, etching process inoshandiswa. Kutanga, jira re photoresist rakaputirwa paplate resimbi, uye zvino rinoratidzwa kune etchant kubvisa nzvimbo isina kuvharwa ne photoresist kuti iite yakanaka lead frame pattern.
Stamping: Iyo inofambira mberi inofa inoiswa pamuchina wekumhanya-mhanya kuti ugadzire furemu inotungamira kuburikidza nekuita chitambi.
● Kuita zvinodiwa:
Mafuremu ekutungamira anofanirwa kuve nemagetsi epamusoro conductivity, yakakwira yekupisa yekupisa, simba rakakwana uye kuomarara, kuumbwa kwakanaka, kuita kwakanakisa kwewelding uye corrosion resistance.
Copper alloys inogona kusangana nezvinodiwa zvekuita izvi. Simba ravo, kuoma uye kuomarara kunogona kugadziriswa kuburikidza nealloying. Panguva imwecheteyo, ivo vari nyore kugadzira yakaoma uye chaiyo inotungamira furemu zvimiro kuburikidza nekunyatso stamping, electroplating, etching uye mamwe maitiro.
●Kugoneka kwezvakatipoteredza:
Nezvinodiwa zvemitemo yezvakatipoteredza, alloys emhangura inosangana neyakasvibirira yekugadzira maitiro senge lead-isina uye halogen-isina, uye zviri nyore kuwana zvakatipoteredza zvine hushamwari kugadzirwa.
Muchidimbu, kushandiswa kwemhangura foil mumafuremu ekutungamirira kunonyanya kuratidzwa mukusarudzwa kwezvinhu zvakakosha uye zvinodikanwa zvakasimba zvekushanda mukugadzirwa kwekugadzira, uchifunga nezvekuchengetedzwa kwezvakatipoteredza uye kuchengetedza.
Inowanzo shandiswa mhangura foil mamakisi uye zvimiro zvavo:
Alloy Grade | Kemikari yakagadzirwa % | Inowanikwa ukobvu mm | ||||
---|---|---|---|---|---|---|
GB | ASTM | JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | zorora | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Density g/cm³ | Modulus ye elasticity Gpa | Thermal kuwedzera coefficient *10-6/℃ | Electrical conductivity %IACS | Thermal conductivity W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Mechanical properties | Bend properties | |||||||
---|---|---|---|---|---|---|---|---|
Temper | Kuoma HV | Electrical conductivity %IACS | Tension test | 90°R/T (T) 0.8mm | 180°R/T (T) 0.8mm) | |||
Kusimba simba Mpa | Elongation % | Nzira yakanaka | Nzira yakaipa | Nzira yakanaka | Nzira yakaipa | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | —— | —— | —— | —— |
Nguva yekutumira: Sep-21-2024